Reports: (B)Supervision / Monitoring
Reports useful for looking at data as a whole for your program or agency or reports that contain data organized by ServicePoint user. useful for monitoring staff usage of the system.
| Report Name | |||
| Description | Request Report | More Info | |
| B102 (CoC) - MiniSCORES: Provider Comparison - ENTRYEXITS | |||
| Provides a UDE completion score for each provider selected allowing you to compare various programs data quality against one another. This report is grouped by CoC Code. | Request Report | More Info | |
| B103 - MiniSCORES: Provider And User Comparison - SERVICES | |||
| Provides a UDE completion score for each provider selected allowing you to compare various programs data quality against one another. This report is based on SERVICE entries. | Request Report | More Info | |
| B104 - MiniSCORES: Provider and User Comparison - ENTRYEXITS | |||
| Provides a UDE completion score for each provider selected allowing you to compare various programs data quality against one another. This report is based on SERVICE entries. | Request Report | More Info | |
