Reports: (C)Statistics
Reports useful for trending and grant writing
| Report Name | |||
| Description | Request Report | More Info | |
| C100 - Exit Outcomes - Reasons and Destination - ENTRYEXITS | |||
| Provide a listing of clients in one or several programs who have an entry into the program but NO exit. Two tabs are provided a general count by adult/child and a complete client listing. | Request Report | More Info | |
| C101 - Zip Code Report Summary - ENTRYEXITS | |||
| Allows you to select providers and receive of count of the clients for each unique zip code. Based on the question "Zip Code of Last Permanent Address". | Request Report | More Info | |
| C103 - Profile of Client’s Served - All Valid EntryExits (Bowman:302) | |||
| This is an update to Bowman's 302 Profile report which adds drilldown choices on each of the demographic. This allows you to segment out specific populations for the statistics. Demographic breakdown of UDE elements by group and completeness with charts and graphs based on EntryExit. A great report for grant writers …More | Request Report | More Info | |
| C104 - Profile of Client’s Served - All Valid Services (Bowman:302) | |||
| This is an update to Bowman's 301 Profile report which adds drilldown choices on each of the demographic. This allows you to segment out specific populations for the statistics. Demographic breakdown of UDE elements by group and completeness with charts and graphs based on Services. A great report for grant writers …More | Request Report | More Info | |
| C213 - Universal Data Element Completeness (ADAC) - v08.10.15 | |||
| UDE completeness report developed by Bowman System Administration; | Request Report | More Info | |
| C609 - PULSE New Clients | |||
| EXECUTIVE SUMMARY: This report has been created to provide the client and household data needed to complete tabs D,E,F and G of the quarterly HUD Pulse Report. This information relates to clients being served in an Emergency Shelter or a Transitional Housing Program for the first time during the reporting quarter. …More | Request Report | More Info | |
| C621 - PULSE Quarterly PIT | |||
| This report has been created to provide the client and household data needed to complete tabs B and C of the quarterly HUD Pulse Report. This information relates to clients being served in an Emergency Shelter or a Transitional Housing Program during the quarterly point in time (PIT) count as …More | Request Report | More Info | |
