Reports: (E)Funder Reports
Reports mandated by funding agencies such as HUD and DSS
| Report Name | |||
| Description | Request Report | More Info | |
| DSS AIDS Supportive Housing / HOPWA APR | |||
| APR for DSS funded AIDS housing programs | N/A | More Info | |
| DSS Emergency Shelter Utilization Report | |||
| The Monthly/Quarterly report for DSS Funded Emergency Shelters. | Request Report | More Info | |
| E230 - HPRP Data Quality Report Part 1 | |||
| Please see report documentation | N/A | More Info | |
| E230 - HPRP Data Quality Report Part 2 | |||
| Please see report documentation | N/A | More Info | |
| E231 - HPRP QPR with Client Drill Filter | |||
| Please see report documentation | N/A | More Info | |
| E235 - VA Data Quality Part 1 | |||
| This report is for SSVF programs and is used in conjunction with the HPRP-APR (VA) report in ServicePoint to control the data quality for SSVF programs. | N/A | More Info | |
| E240 - DSS HPRP Data Completeness | |||
| This report is used for HPRP programs and looks at both the screening, UDEs and applications and determines what questions have been filled out or improperly answered. | Request Report | More Info | |
| E251 - HPRP Unmet Need Reasons | |||
| This report is used for HPRP programs and looks for clients who had a screening performed but where found ineligible for HPRP services and had an unmet need created. This report provides counts of the reasons for the unmet needs and spots the following errors. Invalid Need Outcomes Invalid Need …More | Request Report | More Info | |
| E260 - Recertifications and Followups Due | |||
| This report is used for HPRP programs and looks for current clients who are due for Recertification and exited clients who are due for a followup. This report calculates a clients projected recertification date and identifies clients who are due, overdue or have completed recertifications. This report also calculates the projected …More | N/A | More Info | |
| E261 - HPRP Followup & Recertification Dupe Check | |||
| This report targes HPRP clients with more than one recertification or followup sub-assessment record with the same month. | Request Report | More Info | |
| E610 - HPRP QPR | |||
| Please see report documentation | N/A | More Info | |
| E613 - HPRP Financial Report | |||
| Please see report documentation | N/A | More Info | |
| E615 - HPRP QPR with Detail | |||
| Please see report documentation | N/A | More Info | |
| E800 - DSS Emergency Shelter Data Quality Report | |||
| This data quality report is designed for DSS Emergency Funded shelters and should be used in conjunction with the DSS Emergency Shelter Utilization Report. | N/A | More Info | |
