Reports: (A)Client Detail Level
Reports that focus on client level data such as UDE completeness and Client lists.
| Report Name | |||
| Description | Request Report | More Info | |
| A100 - Current Client List - ENTRYEXITS | |||
| Provide a listing of clients in one or several programs who have an entry into the program but NO exit. Two tabs are provided a general count by adult/child and a complete client listing. | Request Report | More Info | |
| A101 - Current Client List - SERVICES | |||
| A list of clients who have a service (by default: Emergency Shelter) with a START date but NO END DATE. | Request Report | More Info | |
| A103 - Client List - Between Dates - ENTRYEXITS | |||
| Provide a listing of clients in one or several programs who have an an ENTRY or EXIT that falls on or between the start and end date of the reports | Request Report | More Info | |
| A106 - Current Banned Clients | |||
| Lists out clients who have a ban record with a start date but no end date or an end date equal to or greater than the chosen current date. | Request Report | More Info | |
| A107 - UDE Completeness - Open Service Workflow (Bowman:215) | |||
| See attached Bowman documentation File | Request Report | More Info | |
| A108 - UDE Completeness - ENTRY/EXIT Workflow (Bowman:213) | |||
| See attached Bowman documentation File | Request Report | More Info | |
| A109 - Data Incongruity Locator - Age, Gender, Household Relationship Issues - (Bowman: 220) | |||
| See documentation file | Request Report | More Info | |
| A111 - Current Client List by Caseworker - ENTRYEXITS | |||
| List of clients grouped by caseworkers with a start date and no end date. | Request Report | More Info | |
| A112 - Client List - Between Dates - SERVICES | |||
| Provide a listing of clients in one or several programs who have an a Service Start Date or End Date that falls on or between the start and end date of the reports. | Request Report | More Info | |
| A113 - Length of Service - Clients and Provider - SERVICES | |||
| This report will display all in services of a selected type, and calculate the days between the Start and END date of the service, where no Service End date is available, the Reports End Date will be used. Some other data such as mean, medium, etc are also available on the …More | Request Report | More Info | |
| A114 - Length of ENTRYEXIT - Clients and Provider - ENTRYEXITS | |||
| This report will display all in ENTRY/EXITS of all or a specific entry type, and calculate the days between the ENTRY and EXIT date of an Entry/Exit into a provider. When no Exit date is available, the report's End Date will be used for a client's individual length listing (Tab A). …More | Request Report | More Info | |
| A115 - Case Notes - Between Dates | |||
| Due to the sensative nature of the data in this report, online order/delivery has been disabled. You can run this report yourself with an ART viewer license. | N/A | More Info | |
| A116 - Unexited Clients Exceeding Maximum Length of Stay (Bowman:216).pdf | |||
| See Bowman systems documentation attached. | Request Report | More Info | |
